Warning: file_get_contents(): SSL operation failed with code 1. OpenSSL Error messages: error:0A000086:SSL routines::certificate verify failed in C:\laragon\www\wp-content\themes\ngxgroup-child\page-company-profile.php on line 45
Warning: file_get_contents(): Failed to enable crypto in C:\laragon\www\wp-content\themes\ngxgroup-child\page-company-profile.php on line 45
Warning: file_get_contents(https://doclib.ngxgroup.com/REST/api/issuers/historicaltrade/7/NGUACN000006): Failed to open stream: operation failed in C:\laragon\www\wp-content\themes\ngxgroup-child\page-company-profile.php on line 45
U A C N PLC. ( UACN ) ,
₦ 92.5 0.5 (0.54 %)
As at February 16, 2026, 5:36 pm All data delayed at least 30 minutes
Prev Close: 92
Open: 92
Volume: 6,177,387.00
Value: 571,773,170.80
Day's High: 93
Day's Low: 92.25
52 Week High: 106.8
52 Week Low: 26.6
Overview
Trading Information
| Trading Name: | U A C N PLC. (UACN) |
| Ticker Symbol: | UACN |
| Sector: | CONGLOMERATES |
| Sub Sector: | Diversified Industries |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 270,667,178,180.00 |
| Shares Outstanding (Mil.): | 2,926,131,656.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|
| Company Name: | U A C N PLC. |
| Ticker: | UACN |
| Market Classification: | Main Board |
| Sector: | CONGLOMERATES |
| Sub Sector: | Diversified Industries |
| Nature of Business: | Packaged Foods, Quick Service Restaurants, Real Estate, Logistics and Paints |
| Company Address: | UAC House 1-5 Odunlami Street, Lagos |
| Telephone: | 08035739791 |
| Fax: | 0292002296E7G4H6E736 |
| Email: | aywey@uacnplc.com |
| Auditor: | KPMG Professional Services |
| Registrar: | |
| Company Secretary: | Ayomipo Wey, Nkemdirim Agboti |
| Date Listed: | Jan-01-1970 |
| Date of Incorporation: | Apr-22-1931 |
| Website: | www.uacnplc.com |
| Board Of Directors: | Amina Muhtar, Folasope Aiyesimoju , Funke Ijaiya-Oladipo, karl Toriola , Khalifa Biobaku , Obi James, suzanne Iroche |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|