DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 16.9 0 (0 %)
As at January 29, 2023, 6:16 pm All data delayed at least 30 minutes
Prev Close: 16.9
Open: 16.9
Volume: 375,430.00
Value: 6,303,500.50
Day's High:
Day's Low:
52 Week High: 18.4
52 Week Low: 15
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 205,282,242,272.90 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jan-27-2023 | 16.9 | 375,430.00 |
Jan-26-2023 | 16.9 | 6,692,373.00 |
Jan-25-2023 | 17 | 400,402.00 |
Jan-24-2023 | 17 | 564,736.00 |
Jan-23-2023 | 17 | 833,800.00 |
Jan-20-2023 | 17 | 2,502,175.00 |
Jan-19-2023 | 17.45 | 1,154,873.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|