The NGX debt trading platform aims to offer investors an efficient and transparent access to an on screen secondary market in NGX listed debt instruments. The introduction of this fixed income trading platform is in response to growing demand from investors for portfolio diversification from traditional equities.
We believe that the platform will increase the credibility of the Nigerian debt market and allow for improved price efficiency and transparent mechanism for gaining access to fixed income securities.
Trading Schedule
Market Hours: 10:00am – 2:30pm
BONDS
Fees (Agency Trades) | Buy Side | Sell Side |
---|---|---|
NGX | 0.0005% | – |
SEC (0.0250%) | 0.0125% | 0.0125% |
CSCS | 0.0001% | 0.0001% |
TRADE ALERT FEE | N4.00 | N4.00 |
OTHERS: BROKERAGE COMMISSION | As negotiated but no more than 1% | |
VAT |
7.5% of NGX, CSCS and Brokerage Fees |
|
Fees (Proprietary Trades) | Buy Side | Sell Side |
NGX | – | – |
SEC (0.0001%) | 0.00005% | 0.00005% |
CSCS | 0.0001% | 0.0001% |
TRADE ALERT FEE | N4.00 | N4.00 |
OTHERS: BROKERAGE COMMISSION | As negotiated but no more than 1% | |
VAT |
7.5% of NGX, CSCS and Brokerage Fees |