Warning: file_get_contents(): SSL operation failed with code 1. OpenSSL Error messages: error:1416F086:SSL routines:tls_process_server_certificate:certificate verify failed in C:\laragon\www\wp-content\themes\ngxgroup-child\page-company-profile.php on line 45
Warning: file_get_contents(): Failed to enable crypto in C:\laragon\www\wp-content\themes\ngxgroup-child\page-company-profile.php on line 45
Warning: file_get_contents(https://doclib.ngxgroup.com/REST/api/issuers/historicaltrade/7/NGNPFMCRFBK0): Failed to open stream: operation failed in C:\laragon\www\wp-content\themes\ngxgroup-child\page-company-profile.php on line 45
NPF MICROFINANCE BANK PLC ( NPFMCRFBK ) ,
₦ 5.6 0 (1.79 %)
As at February 16, 2026, 8:55 pm All data delayed at least 30 minutes
Prev Close: 5.6
Open: 5.6
Volume: 6,153,445.00
Value: 34,259,039.34
Day's High: 5.7
Day's Low: 5.45
52 Week High: 6.16
52 Week Low: 1.62
Overview
Trading Information
| Trading Name: | NPF MICROFINANCE BANK PLC (NPFMCRFBK) |
| Ticker Symbol: | NPFMCRFBK |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | Micro-Finance Banks |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 33,560,421,076.00 |
| Shares Outstanding (Mil.): | 5,992,932,335.00 |
| Official Open: |
5.6
|
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|
| Company Name: | NPF MICROFINANCE BANK PLC |
| Ticker: | NPFMCRFBK |
| Market Classification: | Main Board |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | Micro-Finance Banks |
| Nature of Business: | Microfinance Bank |
| Company Address: | Aliyu Atta House, 1, Ikoyi Road, Obalende |
| Telephone: | 07029903151 |
| Fax: | |
| Email: | info@npfmicrofinancebankplc.ng |
| Auditor: | |
| Registrar: | |
| Company Secretary: | Mrs. Osaro Josephine Idemudia |
| Date Listed: | Dec-01-2010 |
| Date of Incorporation: | May-19-1993 |
| Website: | www.npfmicrofinancebankplc.ng |
| Board Of Directors: | ADUOJO FRIDAY ABAH, Akinwunmi Lawal , AZUBUKO J UDAH, IDRISU DABBAN DAUDA, LYDIA ENEMONA AMEH, MOJISOLA OLAMIDE AKIN-BALOGUN, Mr. Abdulrahman Satumari , MR. AMINU SALEH PAI, Mr. Francis Chukwuemeka Nelson , MR. JONH K. TIZHE , Mr. Salihu Argungu Hashimu , MR.USMAN ISA BABA , Mrs Rakiya Edota Shehu , MUTALIB ATANDA AKINLADE, OTUNBA DAMILOLA SAMUEL ADEGBUYI ADEGBUYI, OYEYEMI ADESOYE OYEDIRAN, SAID G FAGGE, SUNDAY FELIX CHUKWURAH, YUSUF AMUDA HABEEB |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|