UNIVERSAL INSURANCE PLC ( UNIVINSURE ) ,
₦ 1.38 -0.01 (-0.72 %)
As at March 9, 2026, 9:42 pm All data delayed at least 30 minutes
Prev Close: 1.39
Open: 1.39
Volume: 16,979,929.00
Value: 23,249,411.70
Day's High: 1.41
Day's Low: 1.33
52 Week High: 1.74
52 Week Low: 0.45
Overview
Trading Information
| Trading Name: | UNIVERSAL INSURANCE PLC (UNIVINSURE) |
| Ticker Symbol: | UNIVINSURE |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | "Insurance Carriers, Brokers a |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 22,080,000,000.00 |
| Shares Outstanding (Mil.): | 16,000,000,000.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Mar-09-2026 | 1.38 | 16,979,929.00 |
| Mar-06-2026 | 1.39 | 12,554,643.00 |
| Mar-05-2026 | 1.37 | 4,456,492.00 |
| Mar-04-2026 | 1.35 | 48,358,215.00 |
| Mar-03-2026 | 1.35 | 10,345,632.00 |
| Mar-02-2026 | 1.41 | 7,344,179.00 |
| Feb-27-2026 | 1.48 | 7,393,543.00 |
| Company Name: | UNIVERSAL INSURANCE PLC |
| Ticker: | UNIVINSURE |
| Market Classification: | Main Board |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | "Insurance Carriers, Brokers a |
| Nature of Business: | General Insurance |
| Company Address: | 8, Gbagada Expressway, Anthony, Lagos |
| Telephone: | 012934645 |
| Fax: | 029200415C4Q72E8HC32 |
| Email: | info@universalinsuranceplc.com |
| Auditor: | Ukwuegbu, Ogbeleje & Co. (Chartered Accountants) |
| Registrar: | Mainstreet Registrars (formerlyAfribank Registrars) |
| Company Secretary: | Chinedu Anthony Onyilimba, Esq. |
| Date Listed: | Nov-02-2009 |
| Date of Incorporation: | Mar-01-1961 |
| Website: | www.universalinsuranceplc.com |
| Board Of Directors: |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|