GOLDEN GUINEA BREW. PLC. ( GOLDBREW ) [BLS],
₦ 0.81 0 (0 %)
As at -- All data delayed at least 30 minutes
Prev Close: 0.81
Open: 0.81
Volume: 0.00
Value: 0.00
Day's High:
Day's Low:
52 Week High:
52 Week Low:
Overview
Trading Information
Trading Name: | GOLDEN GUINEA BREW. PLC. (GOLDBREW) |
Ticker Symbol: | GOLDBREW |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 829,981,080.00 |
Shares Outstanding (Mil.): | 1,024,668,000.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Apr-04-2022 | 0.81 | 500.00 |
Mar-18-2022 | 0.81 | 30,000.00 |
Mar-03-2022 | 0.81 | 372.00 |
Feb-23-2022 | 0.81 | 10,000.00 |
Feb-21-2022 | 0.81 | 10,000.00 |
Feb-10-2022 | 0.81 | 53,194.00 |
Feb-01-2022 | 0.81 | 10,000.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|