GOLDEN GUINEA BREW. PLC. ( GOLDBREW ) [BLS],
₦ 3.15 0 (0 %)
As at October 2, 2023, 1:57 am All data delayed at least 30 minutes
Prev Close: 3.15
Open: 3.15
Volume: 0.00
Value: 0.00
Day's High:
Day's Low:
52 Week High: 3.22
52 Week Low: 0.89
Overview
Trading Information
Trading Name: | GOLDEN GUINEA BREW. PLC. (GOLDBREW) |
Ticker Symbol: | GOLDBREW |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 3,227,704,200.00 |
Shares Outstanding (Mil.): | 1,024,668,000.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Sep-26-2023 | 3.15 | 10.00 |
Sep-25-2023 | 3.15 | 12.00 |
Sep-22-2023 | 3.15 | 4,759.00 |
Sep-21-2023 | 3.15 | 10.00 |
Sep-20-2023 | 3.15 | 510.00 |
Sep-19-2023 | 3.15 | 1,000.00 |
Sep-18-2023 | 3.15 | 4,000.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|