GOLDEN GUINEA BREW. PLC. ( GOLDBREW ) [BLS],
₦ 0.81 0 (0 %)
As at March 28, 2023, 2:53 am All data delayed at least 30 minutes
Prev Close: 0.81
Open: 0.81
Volume: 0.00
Value: 0.00
Day's High:
Day's Low:
52 Week High: 0.81
52 Week Low: 0.81
Overview
Trading Information
Trading Name: | GOLDEN GUINEA BREW. PLC. (GOLDBREW) |
Ticker Symbol: | GOLDBREW |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 829,981,080.00 |
Shares Outstanding (Mil.): | 1,024,668,000.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Feb-24-2023 | 0.81 | 50,000.00 |
Jan-11-2023 | 0.81 | 5,000.00 |
Jan-06-2023 | 0.81 | 5,000.00 |
Dec-28-2022 | 0.81 | 5,000.00 |
Dec-16-2022 | 0.81 | 80,000.00 |
Nov-22-2022 | 0.81 | 5.00 |
Nov-17-2022 | 0.81 | 8,908.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|