TRANSCORP HOTELS PLC ( TRANSCOHOT ) [BLS],[CG+]
₦ 6.9 0 (0 %)
As at March 28, 2023, 1:59 am All data delayed at least 30 minutes
Prev Close: 6.9
Open: 6.9
Volume: 33,536.00
Value: 227,037.26
Day's High:
Day's Low:
52 Week High: 6.9
52 Week Low: 4.05
Overview
Trading Information
Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
Ticker Symbol: | TRANSCOHOT |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 70,673,446,035.90 |
Shares Outstanding (Mil.): | 10,242,528,411.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Mar-27-2023 | 6.9 | 33,536.00 |
Mar-24-2023 | 6.9 | 10,514.00 |
Mar-23-2023 | 6.9 | 350,333.00 |
Mar-22-2023 | 6.37 | 1,700.00 |
Mar-21-2023 | 6.37 | 600.00 |
Mar-20-2023 | 6.37 | 3.00 |
Mar-17-2023 | 6.5 | 3,077.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|