TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,[CG+]
₦ 114.65 0 (0 %)
As at February 9, 2025, 7:56 am All data delayed at least 30 minutes
Prev Close: 114.65
Open: 114.65
Volume: 7,796.00
Value: 846,264.25
Day's High:
Day's Low:
52 Week High: 127.35
52 Week Low: 87.66
Overview
Trading Information
Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
Ticker Symbol: | TRANSCOHOT |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 1,174,305,882,321.15 |
Shares Outstanding (Mil.): | 10,242,528,411.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Feb-07-2025 | 114.65 | 7,796.00 |
Feb-06-2025 | 114.65 | 166,091.00 |
Feb-05-2025 | 114.65 | 38,544.00 |
Feb-04-2025 | 114.65 | 68,981.00 |
Feb-03-2025 | 114.65 | 22,947.00 |
Jan-31-2025 | 114.65 | 11,744.00 |
Jan-30-2025 | 114.65 | 4,342.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|