TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,[CG+]
₦ 44.4 0 (0 %)
As at October 2, 2023, 1:10 am All data delayed at least 30 minutes
Prev Close: 44.4
Open: 44.4
Volume: 3,280.00
Value: 139,101.50
Day's High:
Day's Low:
52 Week High: 53
52 Week Low: 6.05
Overview
Trading Information
Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
Ticker Symbol: | TRANSCOHOT |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 454,768,261,448.40 |
Shares Outstanding (Mil.): | 10,242,528,411.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Sep-29-2023 | 44.4 | 3,280.00 |
Sep-28-2023 | 44.4 | 160,544.00 |
Sep-26-2023 | 45.9 | 4,275.00 |
Sep-25-2023 | 45.9 | 703,488.00 |
Sep-22-2023 | 45.9 | 136,037.00 |
Sep-21-2023 | 45.9 | 863,342.00 |
Sep-20-2023 | 45.9 | 2,827,790.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|