TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,
₦ 189.7 0 (0 %)
As at February 19, 2026, 12:12 am All data delayed at least 30 minutes
Prev Close: 189.7
Open: 189.7
Volume: 69,743.00
Value: 14,408,977.20
Day's High:
Day's Low:
52 Week High: 190.9
52 Week Low: 113.5
Overview
Trading Information
| Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
| Ticker Symbol: | TRANSCOHOT |
| Sector: | SERVICES |
| Sub Sector: | Hotels/Lodging |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 1,943,007,639,566.70 |
| Shares Outstanding (Mil.): | 10,242,528,411.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Feb-18-2026 | 189.7 | 69,743.00 |
| Feb-17-2026 | 189.7 | 37,675.00 |
| Feb-16-2026 | 189.7 | 27,777.00 |
| Feb-13-2026 | 190.9 | 63,983.00 |
| Feb-12-2026 | 190.9 | 28,570.00 |
| Feb-11-2026 | 190.9 | 395,916.00 |
| Feb-10-2026 | 174.5 | 147,851.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|