TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,[CG+]
₦ 142.4 0 (0 %)
As at July 11, 2025, 9:06 am All data delayed at least 30 minutes
Prev Close: 142.4
Open: 142.4
Volume: 7,330.00
Value: 1,029,206.10
Day's High:
Day's Low:
52 Week High: 163
52 Week Low: 90
Overview
Trading Information
Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
Ticker Symbol: | TRANSCOHOT |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 0.00 |
Shares Outstanding (Mil.): | 10,242,528,411.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jul-10-2025 | 142.4 | 49,282.00 |
Jul-09-2025 | 142.4 | 38,701.00 |
Jul-08-2025 | 142.4 | 12,938.00 |
Jul-07-2025 | 142.4 | 33,961.00 |
Jul-04-2025 | 142.4 | 11,161.00 |
Jul-03-2025 | 142.4 | 13,721.00 |
Jul-02-2025 | 142.4 | 81,641.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|