TOURIST COMPANY OF NIGERIA PLC. ( TOURIST ) [DIP],
₦ 2.84 0 (0 %)
As at October 2, 2023, 12:40 am All data delayed at least 30 minutes
Prev Close: 2.84
Open: 2.84
Volume: 0.00
Value: 0.00
Day's High:
Day's Low:
52 Week High:
52 Week Low:
Overview
Trading Information
Trading Name: | TOURIST COMPANY OF NIGERIA PLC. (TOURIST) |
Ticker Symbol: | TOURIST |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 6,379,882,420.48 |
Shares Outstanding (Mil.): | 2,246,437,472.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Sep-26-2023 | 2.84 | 15,998.00 |
Sep-21-2023 | 2.84 | 20,000.00 |
Sep-20-2023 | 2.84 | 132,294.00 |
Sep-19-2023 | 2.84 | 3,001.00 |
Sep-18-2023 | 2.84 | 2,105.00 |
Sep-15-2023 | 2.84 | 1,000.00 |
Sep-14-2023 | 2.84 | 1,035.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|