TOURIST COMPANY OF NIGERIA PLC. ( TOURIST ) [DIP],
₦ 2.84 0 (0 %)
As at March 28, 2023, 1:41 am All data delayed at least 30 minutes
Prev Close: 2.84
Open: 2.84
Volume: 0.00
Value: 0.00
Day's High:
Day's Low:
52 Week High:
52 Week Low:
Overview
Trading Information
Trading Name: | TOURIST COMPANY OF NIGERIA PLC. (TOURIST) |
Ticker Symbol: | TOURIST |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 6,379,882,420.48 |
Shares Outstanding (Mil.): | 2,246,437,472.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Feb-24-2023 | 2.84 | 36.00 |
Dec-29-2022 | 2.84 | 20,000.00 |
Nov-17-2022 | 2.84 | 100.00 |
Nov-14-2022 | 2.84 | 25.00 |
Nov-04-2022 | 2.84 | 10.00 |
Nov-01-2022 | 2.84 | 12,500.00 |
Aug-30-2022 | 2.84 | 1,000.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|