TOURIST COMPANY OF NIGERIA PLC. ( TOURIST ) [DIP],
₦ 2.84 0 (0 %)
As at -- All data delayed at least 30 minutes
Prev Close: 2.84
Open: 2.84
Volume: 0.00
Value: 0.00
Day's High:
Day's Low:
52 Week High:
52 Week Low:
Overview
Trading Information
Trading Name: | TOURIST COMPANY OF NIGERIA PLC. (TOURIST) |
Ticker Symbol: | TOURIST |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 6,379,882,420.48 |
Shares Outstanding (Mil.): | 2,246,437,472.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jun-10-2022 | 2.84 | 26,088.00 |
May-23-2022 | 2.84 | 500.00 |
May-20-2022 | 2.84 | 312.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|