SEPLAT ENERGY PLC ( SEPLAT ) ,
₦ 9099.9 0 (0 %)
As at March 9, 2026, 6:19 pm All data delayed at least 30 minutes
Prev Close: 9099.9
Open: 9099.9
Volume: 166,377.00
Value: 1,499,233,135.10
Day's High:
Day's Low:
52 Week High: 9099.9
52 Week Low: 4964.4
Overview
Trading Information
| Trading Name: | SEPLAT ENERGY PLC (SEPLAT) |
| Ticker Symbol: | SEPLAT |
| Sector: | OIL AND GAS |
| Sub Sector: | Exploration and Production |
| Market Classification: | Premium Board |
| Market Cap (Mil.): | 5,459,435,510,643.90 |
| Shares Outstanding (Mil.): | 599,944,561.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Mar-09-2026 | 9099.9 | 166,377.00 |
| Mar-06-2026 | 9099.9 | 24,731.00 |
| Mar-05-2026 | 9099.9 | 82,872.00 |
| Mar-04-2026 | 9099.9 | 38,192.00 |
| Mar-03-2026 | 9099.9 | 165,497.00 |
| Mar-02-2026 | 9099.9 | 124,585.00 |
| Feb-27-2026 | 9099.9 | 117,754.00 |
| Company Name: | SEPLAT ENERGY PLC |
| Ticker: | SEPLAT |
| Market Classification: | Premium Board |
| Sector: | OIL AND GAS |
| Sub Sector: | Exploration and Production |
| Nature of Business: | PETROLEUM EXPLORATION AND PRODUCTION |
| Company Address: | 16a Temple Road (Olu Holloway) Ikoyi, Lagos. |
| Telephone: | 012770400 |
| Fax: | 029200711C4S4CB2E982 |
| Email: | info@seplatenergy.com |
| Auditor: | Messrs Ernst & Young Nigeria |
| Registrar: | DataMax Registrars Limited |
| Company Secretary: | Mrs. Edith Onwuchekwa |
| Date Listed: | Jan-01-1970 |
| Date of Incorporation: | Jun-17-2009 |
| Website: | www.seplatenergy.com |
| Board Of Directors: | BASHIRAT ODUNEWU, Christopher Okeke, Eleanor Adaralegbe, Emma FitzGerald , ERNEST EBI, KAZEEM RAIMI, Larry Ettah, Ms. Koosum Kalyan, NATHALIE DELAPALME, ROGER BROWN, Samson Ezugworie , Udoma Udoma |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|