ARDOVA PLC ( ARDOVA ) [MRF],[CG+]
₦ 17.3 0 (0 %)
As at May 31, 2023, 3:25 pm All data delayed at least 30 minutes
Prev Close: 17.3
Open: 17.3
Volume: 834,430.00
Value: 14,994,712.35
Day's High:
Day's Low:
52 Week High: 26.4
52 Week Low: 12
Overview
Trading Information
Trading Name: | ARDOVA PLC (ARDOVA) |
Ticker Symbol: | ARDOVA |
Sector: | OIL AND GAS |
Sub Sector: | Petroleum and Petroleum Produc |
Market Classification: | Main Board |
Market Cap (Mil.): | 22,532,923,081.90 |
Shares Outstanding (Mil.): | 1,302,481,103.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
May-30-2023 | 17.3 | 2,530,220.00 |
May-26-2023 | 17.35 | 877,711.00 |
May-25-2023 | 17.5 | 413,275.00 |
May-24-2023 | 18.15 | 171,816.00 |
May-23-2023 | 18.75 | 151,990.00 |
May-22-2023 | 18.75 | 250,406.00 |
May-19-2023 | 20.15 | 714,466.00 |
Company Name: | ARDOVA PLC |
Ticker: | ARDOVA |
Market Classification: | Main Board |
Sector: | OIL AND GAS |
Sub Sector: | Petroleum and Petroleum Produc |
Nature of Business: | Petroleum Products Marketing |
Company Address: | 1 AP/Conoil Road, Ijora, Lagos |
Telephone: | 01271600 |
Fax: | 102776129 |
Email: | investorrelations@ardovaplc.com |
Auditor: | Deloitte & Touche |
Registrar: | Veritas Registrars Limited |
Company Secretary: | Oladeinde Nelson-Cole |
Date Listed: | Jan-01-1970 |
Date of Incorporation: | Nov-12-1964 |
Website: | www.ardovaplc.com |
Board Of Directors: | AbdulWasiu Sowami, Aniola Durosinmi-Etti, Mohammed Aminu Umar, Moshood Olajide, Olumide Adeosun, Olusola Adeeyo |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|