TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,[CG+]
₦ 90 0 (0 %)
As at October 8, 2024, 3:17 pm All data delayed at least 30 minutes
Prev Close: 90
Open: 90
Volume: 83,061.00
Value: 6,728,048.80
Day's High:
Day's Low:
52 Week High: 102
52 Week Low: 39.96
Overview
Trading Information
Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
Ticker Symbol: | TRANSCOHOT |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 921,827,556,990.00 |
Shares Outstanding (Mil.): | 10,242,528,411.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Oct-07-2024 | 90 | 3,794.00 |
Oct-04-2024 | 90 | 4,488.00 |
Oct-03-2024 | 90 | 24,712.00 |
Oct-02-2024 | 90 | 3,217.00 |
Sep-30-2024 | 90 | 4,048.00 |
Sep-27-2024 | 90 | 11,407.00 |
Sep-26-2024 | 90 | 5,393.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|