TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,[CG+]
₦ 142.4 0 (0 %)
As at July 5, 2025, 7:20 pm All data delayed at least 30 minutes
Prev Close: 142.4
Open: 142.4
Volume: 11,161.00
Value: 1,529,712.60
Day's High:
Day's Low:
52 Week High: 163
52 Week Low: 90
Overview
Trading Information
Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
Ticker Symbol: | TRANSCOHOT |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 1,458,536,045,726.40 |
Shares Outstanding (Mil.): | 10,242,528,411.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jul-04-2025 | 142.4 | 11,161.00 |
Jul-03-2025 | 142.4 | 13,721.00 |
Jul-02-2025 | 142.4 | 81,641.00 |
Jul-01-2025 | 142.4 | 30,827.00 |
Jun-30-2025 | 142.4 | 14,872.00 |
Jun-27-2025 | 142.4 | 52,060.00 |
Jun-26-2025 | 142.4 | 351,810.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|