TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,
₦ 190.9 16.4 (9.4 %)
As at February 12, 2026, 3:50 am All data delayed at least 30 minutes
Prev Close: 174.5
Open: 174.5
Volume: 395,916.00
Value: 72,318,070.80
Day's High: 190.9
Day's Low: 190.9
52 Week High: 190.9
52 Week Low: 113.5
Overview
Trading Information
| Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
| Ticker Symbol: | TRANSCOHOT |
| Sector: | SERVICES |
| Sub Sector: | Hotels/Lodging |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 1,955,298,673,659.90 |
| Shares Outstanding (Mil.): | 10,242,528,411.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Feb-11-2026 | 190.9 | 395,916.00 |
| Feb-10-2026 | 174.5 | 147,851.00 |
| Feb-09-2026 | 174.5 | 57,824.00 |
| Feb-06-2026 | 174.5 | 120,559.00 |
| Feb-05-2026 | 170.9 | 3,079.00 |
| Feb-04-2026 | 170.9 | 38,339.00 |
| Feb-03-2026 | 170.9 | 62,299.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|