TOURIST COMPANY OF NIGERIA PLC. ( TOURIST ) [DIP],
₦ 2.5 0 (0 %)
As at November 7, 2024, 11:07 am All data delayed at least 30 minutes
Prev Close: 2.5
Open: 2.5
Volume: 0.00
Value: 0.00
Day's High:
Day's Low:
52 Week High: 2.56
52 Week Low: 2.5
Overview
Trading Information
Trading Name: | TOURIST COMPANY OF NIGERIA PLC. (TOURIST) |
Ticker Symbol: | TOURIST |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 0.00 |
Shares Outstanding (Mil.): | 2,246,437,472.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Nov-06-2024 | 2.5 | 1,000.00 |
Oct-31-2024 | 2.5 | 1,000.00 |
Sep-25-2024 | 2.5 | 9,450.00 |
Sep-24-2024 | 2.5 | 5,700.00 |
Sep-09-2024 | 2.5 | 149.00 |
Sep-02-2024 | 2.5 | 3.00 |
Aug-30-2024 | 2.5 | 200.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|