TANTALIZERS PLC ( TANTALIZER ) ,
₦ 0.64 0 (0 %)
As at November 3, 2024, 4:30 am All data delayed at least 30 minutes
Prev Close: 0.64
Open: 0.64
Volume: 64,948.00
Value: 38,828.95
Day's High:
Day's Low:
52 Week High: 0.89
52 Week Low: 0.32
Overview
Trading Information
Trading Name: | TANTALIZERS PLC (TANTALIZER) |
Ticker Symbol: | TANTALIZER |
Sector: | SERVICES |
Sub Sector: | Hospitality |
Market Classification: | Main Board |
Market Cap (Mil.): | 3,200,000,000.64 |
Shares Outstanding (Mil.): | 5,000,000,001.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Nov-01-2024 | 0.64 | 64,948.00 |
Oct-31-2024 | 0.64 | 1,659,170.00 |
Oct-30-2024 | 0.65 | 600,388.00 |
Oct-29-2024 | 0.62 | 78,971.00 |
Oct-28-2024 | 0.62 | 1,671,070.00 |
Oct-25-2024 | 0.65 | 491,890.00 |
Oct-24-2024 | 0.6 | 1,208,947.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|