TANTALIZERS PLC ( TANTALIZER ) ,
₦ 0.67 0.02 (3.08 %)
As at October 6, 2024, 7:23 am All data delayed at least 30 minutes
Prev Close: 0.65
Open: 0.65
Volume: 2,242,153.00
Value: 1,510,799.42
Day's High: 0.68
Day's Low: 0.67
52 Week High: 0.89
52 Week Low: 0.29
Overview
Trading Information
Trading Name: | TANTALIZERS PLC (TANTALIZER) |
Ticker Symbol: | TANTALIZER |
Sector: | SERVICES |
Sub Sector: | Hospitality |
Market Classification: | Main Board |
Market Cap (Mil.): | 3,350,000,000.67 |
Shares Outstanding (Mil.): | 5,000,000,001.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Oct-04-2024 | 0.67 | 2,242,153.00 |
Oct-03-2024 | 0.65 | 881,933.00 |
Oct-02-2024 | 0.65 | 733,633.00 |
Sep-30-2024 | 0.62 | 2,131,950.00 |
Sep-27-2024 | 0.65 | 1,618,549.00 |
Sep-26-2024 | 0.69 | 433,357.00 |
Sep-25-2024 | 0.72 | 3,109,330.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|