TANTALIZERS PLC ( TANTALIZER ) ,
₦ 2.39 -0.02 (-0.83 %)
As at July 1, 2025, 1:33 am All data delayed at least 30 minutes
Prev Close: 2.41
Open: 2.41
Volume: 12,948,629.00
Value: 30,101,745.08
Day's High: 2.4
Day's Low: 2.27
52 Week High: 3.45
52 Week Low: 0.42
Overview
Trading Information
Trading Name: | TANTALIZERS PLC (TANTALIZER) |
Ticker Symbol: | TANTALIZER |
Sector: | SERVICES |
Sub Sector: | Hospitality |
Market Classification: | Main Board |
Market Cap (Mil.): | 11,950,000,002.39 |
Shares Outstanding (Mil.): | 5,000,000,001.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jun-30-2025 | 2.39 | 12,948,629.00 |
Jun-27-2025 | 2.41 | 2,403,427.00 |
Jun-26-2025 | 2.49 | 10,735,339.00 |
Jun-25-2025 | 2.52 | 17,575,522.00 |
Jun-24-2025 | 2.32 | 3,463,930.00 |
Jun-23-2025 | 2.19 | 6,667,373.00 |
Jun-20-2025 | 2.2 | 7,405,710.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|