GUINNESS NIG PLC ( GUINNESS ) ,[CG+]
₦ 88 0 (0 %)
As at June 30, 2025, 10:06 pm All data delayed at least 30 minutes
Prev Close: 88
Open: 88
Volume: 174,734.00
Value: 15,407,434.65
Day's High:
Day's Low:
52 Week High: 90
52 Week Low: 60.5
Overview
Trading Information
Trading Name: | GUINNESS NIG PLC (GUINNESS) |
Ticker Symbol: | GUINNESS |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 192,753,688,072.00 |
Shares Outstanding (Mil.): | 2,190,382,819.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jun-30-2025 | 88 | 174,734.00 |
Jun-27-2025 | 88 | 114,924.00 |
Jun-26-2025 | 88 | 855,193.00 |
Jun-25-2025 | 90 | 166,738.00 |
Jun-24-2025 | 90 | 259,639.00 |
Jun-23-2025 | 90 | 191,669.00 |
Jun-20-2025 | 90 | 23,475.00 |
Company Name: | GUINNESS NIG PLC |
Ticker: | GUINNESS |
Market Classification: | Main Board |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Nature of Business: | Brewing, packaging, marketing & selling of stout, malta guinness, larger, International Premium spirit and Mainstream Spirit (TBA) |
Company Address: | 24 OBA AKRAN AVENUE IKEJA LAGOS |
Telephone: | 23412709100 |
Fax: | 23412709338 |
Email: | Abidemi.Ademola@guinnessng.com |
Auditor: | PRICEWATERHOUSECOOPERS |
Registrar: | VERITAS REGISTRARS LIMITED |
Company Secretary: | Abidemi Ademola |
Date Listed: | Jan-02-1965 |
Date of Incorporation: | Apr-29-1950 |
Website: | www.guinness-nigeria.com |
Board Of Directors: | Bola Adesola, Deepak Singhal, Fabian Ajogwu, SAN (Dr.), Girish Sharma, Harkishin Aswani, John Musunga, Mayank Kabra, Olusola Oworu, Vivien Shobo |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|