GOLDEN GUINEA BREW. PLC. ( GOLDBREW ) [BLS],
₦ 3.15 0 (0 %)
As at October 8, 2024, 3:57 pm All data delayed at least 30 minutes
Prev Close: 3.15
Open: 3.15
Volume: 4,235.00
Value: 13,340.25
Day's High:
Day's Low:
52 Week High:
52 Week Low:
Overview
Trading Information
Trading Name: | GOLDEN GUINEA BREW. PLC. (GOLDBREW) |
Ticker Symbol: | GOLDBREW |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 3,227,704,200.00 |
Shares Outstanding (Mil.): | 1,024,668,000.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Oct-07-2024 | 3.15 | 100.00 |
Oct-03-2024 | 3.15 | 10.00 |
Oct-02-2024 | 3.15 | 5,000.00 |
Sep-30-2024 | 3.15 | 11,200.00 |
Sep-27-2024 | 3.15 | 5,435.00 |
Sep-26-2024 | 3.15 | 7,015.00 |
Sep-25-2024 | 3.15 | 18,630.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|