FCMB GROUP PLC. ( FCMB ) ,
₦ 13.05 -0.1 (-0.76 %)
As at March 9, 2026, 2:56 pm All data delayed at least 30 minutes
Prev Close: 13.15
Open: 13.15
Volume: 14,909,190.00
Value: 196,946,959.65
Day's High: 13.3
Day's Low: 13.05
52 Week High: 14.5
52 Week Low: 8.35
Overview
Trading Information
| Trading Name: | FCMB GROUP PLC. (FCMB) |
| Ticker Symbol: | FCMB |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | Other Financial Institutions |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 558,170,766,875.70 |
| Shares Outstanding (Mil.): | 42,771,706,274.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Mar-06-2026 | 13.15 | 7,054,761.00 |
| Mar-05-2026 | 12.85 | 11,340,066.00 |
| Mar-04-2026 | 12.8 | 22,462,161.00 |
| Mar-03-2026 | 13.6 | 10,424,133.00 |
| Mar-02-2026 | 13.5 | 27,047,040.00 |
| Feb-27-2026 | 13.9 | 14,148,655.00 |
| Feb-26-2026 | 13.65 | 11,764,092.00 |
| Company Name: | FCMB GROUP PLC. |
| Ticker: | FCMB |
| Market Classification: | Main Board |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | Other Financial Institutions |
| Nature of Business: | Provision of banking and other financial services to corporate and individual customers |
| Company Address: | 44 MARINA, LAGOS, NIGERIA |
| Telephone: | 234014612610 |
| Fax: | 234012713552 |
| Email: | fcmbgroupplc@fcmb.com |
| Auditor: | Deloitte & Touche Nigeria, KPMG PROFESSIONAL SERVICES |
| Registrar: | CITY SECURITIES (REGISTRARS) LIMITED |
| Company Secretary: | Olufunmilayo Adedibu (Mrs) |
| Date Listed: | Jun-21-2013 |
| Date of Incorporation: | Nov-20-2012 |
| Website: | www.fcmb.com |
| Board Of Directors: | MR. GBOLAHAN JOSHUA, MR. OLUFEMI BADEJI , MRS. 'TOKUNBOH ISHMAEL , MRS. OLAPEJU SOFOWORA , MS. MUIBAT IJAIYA, OLADIPUPO JADESIMI |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|