DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 40 -1.1 (-2.68 %)
As at June 16, 2025, 12:10 pm All data delayed at least 30 minutes
Prev Close: 41.1
Open: 41.1
Volume: 2,987,634.00
Value: 121,272,799.00
Day's High: 41.1
Day's Low: 40
52 Week High: 47.95
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 0.00 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jun-11-2025 | 40.2 | 4,070,730.00 |
Jun-10-2025 | 40 | 3,308,905.00 |
Jun-05-2025 | 39 | 962,872.00 |
Jun-04-2025 | 39 | 558,596.00 |
Jun-03-2025 | 39 | 937,926.00 |
Jun-02-2025 | 39.2 | 819,513.00 |
May-30-2025 | 38.05 | 3,139,965.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|