DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 78 -2.6 (-3.23 %)
As at June 16, 2026, 9:02 pm All data delayed at least 30 minutes
Prev Close: 80.6
Open: 80.6
Volume: 3,180,441.00
Value: 253,447,854.45
Day's High: 80.45
Day's Low: 78
52 Week High: 95.8
52 Week Low: 40
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 947,456,502,798.00 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Jun-16-2026 | 78 | 3,180,441.00 |
| Jun-15-2026 | 80.6 | 6,213,098.00 |
| Jun-11-2026 | 78.2 | 5,893,615.00 |
| Jun-10-2026 | 73.65 | 2,233,647.00 |
| Jun-09-2026 | 72.6 | 5,378,271.00 |
| Jun-08-2026 | 72 | 5,482,342.00 |
| Jun-05-2026 | 72 | 5,924,847.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|