DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 47.85 0.2 (0.42 %)
As at July 1, 2025, 1:36 am All data delayed at least 30 minutes
Prev Close: 47.65
Open: 47.65
Volume: 3,777,732.00
Value: 181,057,914.60
Day's High: 48
Day's Low: 47.8
52 Week High: 52
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 581,228,123,831.85 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jun-30-2025 | 47.85 | 3,777,732.00 |
Jun-27-2025 | 47.65 | 4,578,906.00 |
Jun-26-2025 | 47 | 11,260,013.00 |
Jun-25-2025 | 48.4 | 10,463,898.00 |
Jun-24-2025 | 44 | 5,376,735.00 |
Jun-23-2025 | 40 | 1,498,513.00 |
Jun-20-2025 | 40 | 2,517,673.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|