DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 34.7 -0.3 (-0.86 %)
As at March 26, 2025, 2:12 pm All data delayed at least 30 minutes
Prev Close: 35
Open: 35
Volume: 2,610,642.00
Value: 90,656,675.40
Day's High: 34.7
Day's Low: 34.7
52 Week High: 59
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 421,496,674,962.70 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Mar-25-2025 | 35 | 4,033,806.00 |
Mar-24-2025 | 36 | 813,449.00 |
Mar-21-2025 | 36 | 736,646.00 |
Mar-20-2025 | 36.7 | 1,023,876.00 |
Mar-19-2025 | 36.7 | 1,208,344.00 |
Mar-18-2025 | 36.7 | 1,231,639.00 |
Mar-17-2025 | 36.7 | 936,099.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|