DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 46.9 -0.1 (-0.21 %)
As at July 2, 2025, 10:38 am All data delayed at least 30 minutes
Prev Close: 47
Open: 47
Volume: 845,689.00
Value: 39,688,187.30
Day's High: 47
Day's Low: 46.9
52 Week High: 52
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 0.00 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jul-01-2025 | 47 | 4,766,632.00 |
Jun-30-2025 | 47.85 | 3,777,732.00 |
Jun-27-2025 | 47.65 | 4,578,906.00 |
Jun-26-2025 | 47 | 11,260,013.00 |
Jun-25-2025 | 48.4 | 10,463,898.00 |
Jun-24-2025 | 44 | 5,376,735.00 |
Jun-23-2025 | 40 | 1,498,513.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|