DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 35.95 -0.05 (-0.14 %)
As at February 14, 2025, 2:04 am All data delayed at least 30 minutes
Prev Close: 36
Open: 36
Volume: 8,135,933.00
Value: 293,034,848.30
Day's High: 36
Day's Low: 35.8
52 Week High: 72.9
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 436,680,272,763.95 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Feb-13-2025 | 35.95 | 8,135,933.00 |
Feb-12-2025 | 36 | 3,856,640.00 |
Feb-11-2025 | 35.65 | 1,052,769.00 |
Feb-10-2025 | 35.65 | 1,751,470.00 |
Feb-07-2025 | 35.8 | 1,618,782.00 |
Feb-06-2025 | 36.5 | 6,293,167.00 |
Feb-05-2025 | 37 | 2,209,660.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|