DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 47 -0.85 (-1.78 %)
As at July 2, 2025, 4:41 am All data delayed at least 30 minutes
Prev Close: 47.85
Open: 47.85
Volume: 4,766,632.00
Value: 226,651,817.25
Day's High: 48
Day's Low: 47
52 Week High: 52
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 570,903,277,327.00 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jul-01-2025 | 47 | 4,766,632.00 |
Jun-30-2025 | 47.85 | 3,777,732.00 |
Jun-27-2025 | 47.65 | 4,578,906.00 |
Jun-26-2025 | 47 | 11,260,013.00 |
Jun-25-2025 | 48.4 | 10,463,898.00 |
Jun-24-2025 | 44 | 5,376,735.00 |
Jun-23-2025 | 40 | 1,498,513.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|