DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,
₦ 73.6 2.5 (3.52 %)
As at February 12, 2026, 3:29 am All data delayed at least 30 minutes
Prev Close: 71.1
Open: 71.1
Volume: 6,260,208.00
Value: 452,804,112.40
Day's High: 74.2
Day's Low: 71
52 Week High: 75.6
52 Week Low: 31.1
Overview
Trading Information
| Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
| Ticker Symbol: | DANGSUGAR |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Food Products |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 894,010,238,537.60 |
| Shares Outstanding (Mil.): | 12,146,878,241.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Feb-11-2026 | 73.6 | 6,260,208.00 |
| Feb-10-2026 | 71.1 | 12,030,630.00 |
| Feb-09-2026 | 68.35 | 4,811,082.00 |
| Feb-06-2026 | 67.9 | 8,620,766.00 |
| Feb-05-2026 | 67.4 | 2,405,063.00 |
| Feb-04-2026 | 65 | 1,659,393.00 |
| Feb-03-2026 | 65 | 2,458,036.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|