DANGOTE SUGAR REFINERY PLC ( DANGSUGAR ) ,[CG+]
₦ 47 0 (0 %)
As at July 4, 2025, 8:02 am All data delayed at least 30 minutes
Prev Close: 47
Open:
Volume: 0.00
Value: 0.00
Day's High:
Day's Low:
52 Week High: 52
52 Week Low: 28.55
Overview
Trading Information
Trading Name: | DANGOTE SUGAR REFINERY PLC (DANGSUGAR) |
Ticker Symbol: | DANGSUGAR |
Sector: | CONSUMER GOODS |
Sub Sector: | Food Products |
Market Classification: | Main Board |
Market Cap (Mil.): | 0.00 |
Shares Outstanding (Mil.): | 12,146,878,241.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jul-03-2025 | 47 | 4,168,845.00 |
Jul-02-2025 | 44.5 | 3,264,955.00 |
Jul-01-2025 | 47 | 4,766,632.00 |
Jun-30-2025 | 47.85 | 3,777,732.00 |
Jun-27-2025 | 47.65 | 4,578,906.00 |
Jun-26-2025 | 47 | 11,260,013.00 |
Jun-25-2025 | 48.4 | 10,463,898.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|