ARDOVA PLC ( ARDOVA ) [MRF],[CG+]
₦ 15.2 0 (0 %)
As at -- All data delayed at least 30 minutes
Prev Close: 15.2
Open: 15.2
Volume: 444,902.00
Value: 6,866,511.60
Day's High:
Day's Low:
52 Week High: 18
52 Week Low: 11.55
Overview
Trading Information
Trading Name: | ARDOVA PLC (ARDOVA) |
Ticker Symbol: | ARDOVA |
Sector: | OIL AND GAS |
Sub Sector: | Petroleum and Petroleum Produc |
Market Classification: | Main Board |
Market Cap (Mil.): | 19,797,712,765.60 |
Shares Outstanding (Mil.): | 1,302,481,103.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
May-16-2022 | 15.2 | 444,902.00 |
May-13-2022 | 15.2 | 413,403.00 |
May-12-2022 | 15.2 | 2,202,933.00 |
May-11-2022 | 13.95 | 782,446.00 |
May-10-2022 | 13.8 | 431,605.00 |
May-09-2022 | 13.8 | 226,136.00 |
May-06-2022 | 13.8 | 1,283,734.00 |
Company Name: | ARDOVA PLC |
Ticker: | ARDOVA |
Market Classification: | Main Board |
Sector: | OIL AND GAS |
Sub Sector: | Petroleum and Petroleum Produc |
Nature of Business: | Petroleum Products Marketing |
Company Address: | 1 AP/Conoil Road, Ijora, Lagos |
Telephone: | 01271600 |
Fax: | 102776129 |
Email: | investorrelations@ardovaplc.com |
Auditor: | Deloitte & Touche |
Registrar: | Veritas Registrars Limited |
Company Secretary: | Oladeinde Nelson-Cole |
Date Listed: | Jan-01-1970 |
Date of Incorporation: | Nov-12-1964 |
Website: | www.ardovaplc.com |
Board Of Directors: | AbdulWasiu Sowami, Aniola Durosinmi-Etti, Mohammed Aminu Umar, Moshood Olajide, Olumide Adeosun, Olusola Adeeyo |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|