ARDOVA PLC ( ARDOVA ) ,[CG+]
₦ 17.05 0 (0 %)
As at March 20, 2023, 12:40 pm All data delayed at least 30 minutes
Prev Close: 17.05
Open: 17.05
Volume: 7,402.00
Value: 114,045.80
Day's High:
Day's Low:
52 Week High: 20.9
52 Week Low: 11.55
Overview
Trading Information
Trading Name: | ARDOVA PLC (ARDOVA) |
Ticker Symbol: | ARDOVA |
Sector: | OIL AND GAS |
Sub Sector: | Petroleum and Petroleum Produc |
Market Classification: | Main Board |
Market Cap (Mil.): | 0.00 |
Shares Outstanding (Mil.): | 1,302,481,103.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Mar-17-2023 | 17.05 | 32,805.00 |
Mar-16-2023 | 17.05 | 18,802.00 |
Mar-15-2023 | 17.05 | 89,395.00 |
Mar-14-2023 | 17.05 | 52,051.00 |
Mar-13-2023 | 17.05 | 73,799.00 |
Mar-10-2023 | 17.05 | 486,898.00 |
Mar-09-2023 | 15.95 | 545,409.00 |
Company Name: | ARDOVA PLC |
Ticker: | ARDOVA |
Market Classification: | Main Board |
Sector: | OIL AND GAS |
Sub Sector: | Petroleum and Petroleum Produc |
Nature of Business: | Petroleum Products Marketing |
Company Address: | 1 AP/Conoil Road, Ijora, Lagos |
Telephone: | 01271600 |
Fax: | 102776129 |
Email: | investorrelations@ardovaplc.com |
Auditor: | Deloitte & Touche |
Registrar: | Veritas Registrars Limited |
Company Secretary: | Oladeinde Nelson-Cole |
Date Listed: | Jan-01-1970 |
Date of Incorporation: | Nov-12-1964 |
Website: | www.ardovaplc.com |
Board Of Directors: | AbdulWasiu Sowami, Aniola Durosinmi-Etti, Mohammed Aminu Umar, Moshood Olajide, Olumide Adeosun, Olusola Adeeyo |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|