GUINNESS NIG PLC ( GUINNESS ) ,[CG+]
₦ 80 0 (0 %)
As at April 26, 2025, 12:42 am All data delayed at least 30 minutes
Prev Close: 80
Open: 80
Volume: 206,132.00
Value: 17,320,734.50
Day's High:
Day's Low:
52 Week High: 80
52 Week Low: 49.55
Overview
Trading Information
Trading Name: | GUINNESS NIG PLC (GUINNESS) |
Ticker Symbol: | GUINNESS |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 175,230,625,520.00 |
Shares Outstanding (Mil.): | 2,190,382,819.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Apr-25-2025 | 80 | 206,132.00 |
Apr-24-2025 | 80 | 58,918.00 |
Apr-23-2025 | 80 | 134,772.00 |
Apr-22-2025 | 80 | 112,112.00 |
Apr-17-2025 | 80 | 120,400.00 |
Apr-16-2025 | 80 | 104,988.00 |
Apr-15-2025 | 80 | 558,199.00 |
Company Name: | GUINNESS NIG PLC |
Ticker: | GUINNESS |
Market Classification: | Main Board |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Nature of Business: | Brewing, packaging, marketing & selling of stout, malta guinness, larger, International Premium spirit and Mainstream Spirit (TBA) |
Company Address: | 24 OBA AKRAN AVENUE IKEJA LAGOS |
Telephone: | 23412709100 |
Fax: | 23412709338 |
Email: | Abidemi.Ademola@guinnessng.com |
Auditor: | PRICEWATERHOUSECOOPERS |
Registrar: | VERITAS REGISTRARS LIMITED |
Company Secretary: | Abidemi Ademola |
Date Listed: | Jan-02-1965 |
Date of Incorporation: | Apr-29-1950 |
Website: | www.guinness-nigeria.com |
Board Of Directors: | Bola Adesola, Deepak Singhal, Fabian Ajogwu, SAN (Dr.), Girish Sharma, Harkishin Aswani, John Musunga, Mayank Kabra, Olusola Oworu, Vivien Shobo |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|