BETA GLASS PLC. ( BETAGLAS ) ,
₦ 160.65 14.6 (10 %)
As at May 9, 2025, 3:07 am All data delayed at least 30 minutes
Prev Close: 146.05
Open: 146.05
Volume: 466,547.00
Value: 74,950,775.55
Day's High: 160.65
Day's Low: 160.65
52 Week High: 160.65
52 Week Low: 44.5
Overview
Trading Information
Trading Name: | BETA GLASS PLC. (BETAGLAS) |
Ticker Symbol: | BETAGLAS |
Sector: | INDUSTRIAL GOODS |
Sub Sector: | Packaging/Containers |
Market Classification: | Main Board |
Market Cap (Mil.): | 96,384,602,160.00 |
Shares Outstanding (Mil.): | 599,966,400.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
May-08-2025 | 160.65 | 466,547.00 |
May-07-2025 | 146.05 | 274,356.00 |
May-06-2025 | 132.8 | 469,790.00 |
May-05-2025 | 120.75 | 112,340.00 |
May-02-2025 | 109.8 | 877,124.00 |
Apr-30-2025 | 99.85 | 48,473.00 |
Apr-29-2025 | 99.85 | 4,552.00 |
Company Name: | BETA GLASS PLC. |
Ticker: | BETAGLAS |
Market Classification: | Main Board |
Sector: | INDUSTRIAL GOODS |
Sub Sector: | Packaging/Containers |
Nature of Business: | Manufacture and Sale of Glass Bottles and Glassware |
Company Address: | Iddo House, Iddo |
Telephone: | 23412806700 |
Fax: | 23412806701 |
Email: | info-nigeria@frigoglass.com |
Auditor: | PricewaterhouseCoopers |
Registrar: | City Securities (Registrars) Limited. |
Company Secretary: | DCSL Corporate Services Limited, Ms. Titi Talabi, Temidayo Olaofe Mrs |
Date Listed: | Jul-02-1986 |
Date of Incorporation: | Jun-02-1974 |
Website: | www.frigoglass.com |
Board Of Directors: |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|