Indices
Market Activities
Symbols | Last Close | Current | Change | %Change |
---|
Symbols | Last Close | Current | Change | %Change |
---|
Symbols | Volume | Value |
---|
Symbols | Last Close | Current | Change | Volume |
---|
Symbols | Last Close | Current | Change | Volume |
---|
Fund Manager | Fund Name | Bid Price | Offer Price | Bid date |
---|---|---|---|---|
Africa Plus Partners Nigeria Limited | Africa Infra Plus Fund I | 1245201 | 1245201 | 2023-04-30T00:00:00 |
Investment One Funds Management Ltd | Abacus Money Market Fund | 1 | 1 | 2023-05-16T00:00:00 |
Investment One Funds Management Ltd | Vantage Guaranteed Income Fund | 1 | 1 | 2023-05-16T00:00:00 |
Investment One Funds Management Ltd | Abacus Money Market Fund | 100 | 100 | 2023-05-18T00:00:00 |
Investment One Funds Management Ltd | Vantage Guaranteed Income Fund | 1 | 1 | 2023-05-18T00:00:00 |
Investment One Funds Management Ltd | Vantage Balanced Fund | 3 | 3 | 2023-05-18T00:00:00 |
Investment One Funds Management Ltd | Vantage Equity Income Fund | 1 | 1 | 2023-05-18T00:00:00 |
Investment One Funds Management Ltd | Vantage Dollar Fund | 1 | 1 | 2023-05-18T00:00:00 |
Investment One Funds Management Ltd | Abacus Money Market Fund | 100 | 100 | 2023-05-21T00:00:00 |
Investment One Funds Management Ltd | Vantage Guaranteed Income Fund | 1 | 1 | 2023-05-21T00:00:00 |
Investment One Funds Management Ltd | Vantage Balanced Fund | 3 | 3 | 2023-05-21T00:00:00 |
Investment One Funds Management Ltd | Vantage Equity Income Fund | 1 | 1 | 2023-05-21T00:00:00 |
Investment One Funds Management Ltd | Abacus Money Market Fund | 100 | 100 | 2023-05-22T00:00:00 |
Investment One Funds Management Ltd | Vantage Guaranteed Income Fund | 1 | 1 | 2023-05-22T00:00:00 |
Investment One Funds Management Ltd | Vantage Balanced Fund | 3 | 3 | 2023-05-22T00:00:00 |
Investment One Funds Management Ltd | Vantage Equity Income Fund | 1 | 1 | 2023-05-22T00:00:00 |
Investment One Funds Management Ltd | Vantage Dollar Fund | 1 | 1 | 2023-05-22T00:00:00 |
View More |
Latest Insights
FEATURES

MTN Group Chief Executive Officer, Ralph Mupita, has lauded Nigerian Exchange Limited (NGX) for democratising access to financial securities, thereby empowering more Nigerians.

Nigerian Exchange Limited (NGX or The Exchange) has successfully hosted the 2022 edition of the NGX Made of Africa Awards (NGX MOA Awards) ceremony

Nigerian Exchange Limited (“NGX”) and Bank of Industry (“BOI”) have signed a Memorandum of Understanding (MoU) to deepen capital market reach