GUINNESS NIG PLC ( GUINNESS ) ,[CG+]
₦ 117.05 0 (0 %)
As at August 1, 2025, 2:26 pm All data delayed at least 30 minutes
Prev Close: 117.05
Open: 117.05
Volume: 127,532.00
Value: 16,419,745.00
Day's High:
Day's Low:
52 Week High: 117.05
52 Week Low: 61
Overview
Trading Information
Trading Name: | GUINNESS NIG PLC (GUINNESS) |
Ticker Symbol: | GUINNESS |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 256,384,308,963.95 |
Shares Outstanding (Mil.): | 2,190,382,819.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jul-31-2025 | 117.05 | 13,299,923.00 |
Jul-30-2025 | 106.45 | 40,993.00 |
Jul-29-2025 | 106.45 | 42,212.00 |
Jul-28-2025 | 106.45 | 160,745.00 |
Jul-25-2025 | 106.45 | 55,548.00 |
Jul-24-2025 | 106.45 | 120,138.00 |
Jul-23-2025 | 96.8 | 134,720.00 |
Company Name: | GUINNESS NIG PLC |
Ticker: | GUINNESS |
Market Classification: | Main Board |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Nature of Business: | Brewing, packaging, marketing & selling of stout, malta guinness, larger, International Premium spirit and Mainstream Spirit (TBA) |
Company Address: | 24 OBA AKRAN AVENUE IKEJA LAGOS |
Telephone: | 23412709100 |
Fax: | 23412709338 |
Email: | Abidemi.Ademola@guinnessng.com |
Auditor: | PRICEWATERHOUSECOOPERS |
Registrar: | VERITAS REGISTRARS LIMITED |
Company Secretary: | Abidemi Ademola, ROTIMI ODUSOLA |
Date Listed: | Jan-02-1965 |
Date of Incorporation: | Apr-29-1950 |
Website: | www.guinness-nigeria.com |
Board Of Directors: | Bola Adesola, Deepak Singhal, Fabian Ajogwu, SAN (Dr.), Girish Sharma, Harkishin Aswani, John Musunga, Mayank Kabra, Olusola Oworu, Vivien Shobo |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|