GUINNESS NIG PLC ( GUINNESS ) ,
₦ 289.7 26.3 (9.98 %)
As at December 18, 2025, 11:35 pm All data delayed at least 30 minutes
Prev Close: 263.4
Open: 263.4
Volume: 1,279,857.00
Value: 363,563,089.90
Day's High: 289.7
Day's Low: 289.7
52 Week High: 289.7
52 Week Low: 65
Overview
Trading Information
| Trading Name: | GUINNESS NIG PLC (GUINNESS) |
| Ticker Symbol: | GUINNESS |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Beverages--Brewers/Distillers |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 634,553,902,664.30 |
| Shares Outstanding (Mil.): | 2,190,382,819.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Dec-18-2025 | 289.7 | 1,279,857.00 |
| Dec-17-2025 | 263.4 | 512,495.00 |
| Dec-16-2025 | 263.4 | 1,744,264.00 |
| Dec-15-2025 | 239.5 | 337,564.00 |
| Dec-12-2025 | 217.8 | 2,248,472.00 |
| Dec-11-2025 | 198 | 1,162,084.00 |
| Dec-10-2025 | 198 | 50,273.00 |
| Company Name: | GUINNESS NIG PLC |
| Ticker: | GUINNESS |
| Market Classification: | Main Board |
| Sector: | CONSUMER GOODS |
| Sub Sector: | Beverages--Brewers/Distillers |
| Nature of Business: | Brewing, packaging, marketing & selling of stout, malta guinness, larger, International Premium spirit and Mainstream Spirit (TBA) |
| Company Address: | 24 OBA AKRAN AVENUE IKEJA LAGOS |
| Telephone: | 23412709100 |
| Fax: | 23412709338 |
| Email: | Abidemi.Ademola@guinnessng.com |
| Auditor: | PRICEWATERHOUSECOOPERS |
| Registrar: | VERITAS REGISTRARS LIMITED |
| Company Secretary: | Abidemi Ademola |
| Date Listed: | Jan-02-1965 |
| Date of Incorporation: | Apr-29-1950 |
| Website: | www.guinness-nigeria.com |
| Board Of Directors: | Bola Adesola, Deepak Singhal, Fabian Ajogwu, SAN (Dr.), Girish Sharma, Harkishin Aswani, John Musunga, Mayank Kabra, Olusola Oworu, Vivien Shobo |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|