GUINNESS NIG PLC ( GUINNESS ) ,[CG+]
₦ 80 0 (0 %)
As at March 28, 2025, 12:35 pm All data delayed at least 30 minutes
Prev Close: 80
Open: 80
Volume: 216,613.00
Value: 17,375,329.80
Day's High:
Day's Low:
52 Week High: 80
52 Week Low: 49.55
Overview
Trading Information
Trading Name: | GUINNESS NIG PLC (GUINNESS) |
Ticker Symbol: | GUINNESS |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Market Classification: | Main Board |
Market Cap (Mil.): | 0.00 |
Shares Outstanding (Mil.): | 2,190,382,819.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Mar-27-2025 | 80 | 1,902,654.00 |
Mar-26-2025 | 80 | 205,212.00 |
Mar-25-2025 | 80 | 480,981.00 |
Mar-24-2025 | 80 | 100,373.00 |
Mar-21-2025 | 80 | 271,034.00 |
Mar-20-2025 | 80 | 2,068,211.00 |
Mar-19-2025 | 79 | 84,601.00 |
Company Name: | GUINNESS NIG PLC |
Ticker: | GUINNESS |
Market Classification: | Main Board |
Sector: | CONSUMER GOODS |
Sub Sector: | Beverages--Brewers/Distillers |
Nature of Business: | Brewing, packaging, marketing & selling of stout, malta guinness, larger, International Premium spirit and Mainstream Spirit (TBA) |
Company Address: | 24 OBA AKRAN AVENUE IKEJA LAGOS |
Telephone: | 23412709100 |
Fax: | 23412709338 |
Email: | Abidemi.Ademola@guinnessng.com |
Auditor: | PRICEWATERHOUSECOOPERS |
Registrar: | VERITAS REGISTRARS LIMITED |
Company Secretary: | Abidemi Ademola |
Date Listed: | Jan-02-1965 |
Date of Incorporation: | Apr-29-1950 |
Website: | www.guinness-nigeria.com |
Board Of Directors: | Bola Adesola, Deepak Singhal, Fabian Ajogwu, SAN (Dr.), Girish Sharma, Harkishin Aswani, John Musunga, Mayank Kabra, Olusola Oworu, Vivien Shobo |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|