ZENITH BANK PLC     ( ZENITHBANK ) ,
			             ₦ 63  0  (0 %) 
			             As at  November 4, 2025, 8:48 am  All data delayed at least 30 minutes  
			         Prev Close:   63 
			             Open:    
			             Volume:   0.00 
			             Value:  0.00 
			            
			             Day's High:    
			             Day's Low:    
			             52 Week High:   78.5 
			             52 Week Low:   40.2 
			            
			            
			        Overview
Trading Information
| Trading Name: | ZENITH BANK PLC (ZENITHBANK) | 
| Ticker Symbol: | ZENITHBANK | 
| Sector: | FINANCIAL SERVICES | 
| Sub Sector: | Banking | 
| Market Classification: | Premium Board | 
| Market Cap (Mil.): | 0.00 | 
| Shares Outstanding (Mil.): | 41,069,830,000.00 | 
| Official Open: | |
| Official Close: | 
Last 7 Days Trades
| Date | Price (Naira) | Volume | 
|---|---|---|
| Nov-03-2025 | 63 | 31,806,677.00 | 
| Oct-31-2025 | 63 | 21,540,757.00 | 
| Oct-30-2025 | 63 | 13,281,131.00 | 
| Oct-29-2025 | 63.7 | 17,015,666.00 | 
| Oct-28-2025 | 63.4 | 28,141,691.00 | 
| Oct-27-2025 | 65.5 | 18,176,902.00 | 
| Oct-24-2025 | 67.2 | 15,058,376.00 | 
| Company Name: | ZENITH BANK PLC | 
| Ticker: | ZENITHBANK | 
| Market Classification: | Premium Board | 
| Sector: | FINANCIAL SERVICES | 
| Sub Sector: | Banking | 
| Nature of Business: | Commercial Banking | 
| Company Address: | Zenith Heights, Plot 84/87, Ajose Adeogun Street, Victoria Island, Lagos State, Nigeria | 
| Telephone: | 012787000 | 
| Fax: | |
| Email: | michael.otu@zenithbank.com | 
| Auditor: | PRICEWATERHOUSECOOPERS | 
| Registrar: | VERITAS REGISTRARS LIMITED | 
| Company Secretary: | MICHAEL OSILAMA OTU ESQ | 
| Date Listed: | Oct-21-2004 | 
| Date of Incorporation: | May-30-1990 | 
| Website: | www.zenithbank.com | SWIFT:ZEIBNGLA | 
| Board Of Directors: | Adamu Saliu Lawani, Dame (Dr) Adaora Umeoji, OON, Dr. Adaora Umeoji , Dr. Al-Mujtaba Abubakar , Dr. Juliet Ehimuan, Dr. Omobola Ibidapo-Obe Ogunfowora, Dr. Peter Olatunde Bamkole, Engr. Mustafa Bello , Louis Eziokwubundu Odom, Mr. Anthony Akindele Ogunranti, Mr. Chuks Emma Okoh, Mr. Henry Oroh , Mr. Jim Ovia , Mrs Adobi Stella Nwapa, Pamela Mimi Yough | 
| Documents | 
|---|
| Latest Disclosures | 
|---|
| Directors Dealings | 
|---|