Warning: file_get_contents(): SSL operation failed with code 1. OpenSSL Error messages: error:0A000086:SSL routines::certificate verify failed in C:\laragon\www\wp-content\themes\ngxgroup-child\page-company-profile.php on line 45
Warning: file_get_contents(): Failed to enable crypto in C:\laragon\www\wp-content\themes\ngxgroup-child\page-company-profile.php on line 45
Warning: file_get_contents(https://doclib.ngxgroup.com/REST/api/issuers/historicaltrade/7/NGZENITHBNK9): Failed to open stream: operation failed in C:\laragon\www\wp-content\themes\ngxgroup-child\page-company-profile.php on line 45
ZENITH BANK PLC ( ZENITHBANK ) ,
₦ 84 3.45 (4.28 %)
As at February 18, 2026, 10:36 am All data delayed at least 30 minutes
Prev Close: 80.55
Open: 80.55
Volume: 15,783,727.00
Value: 1,332,543,047.15
Day's High: 86
Day's Low: 82
52 Week High: 90.2
52 Week Low: 43
Overview
Trading Information
| Trading Name: | ZENITH BANK PLC (ZENITHBANK) |
| Ticker Symbol: | ZENITHBANK |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | Banking |
| Market Classification: | Premium Board |
| Market Cap (Mil.): | 0.00 |
| Shares Outstanding (Mil.): | 41,069,830,000.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|
| Company Name: | ZENITH BANK PLC |
| Ticker: | ZENITHBANK |
| Market Classification: | Premium Board |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | Banking |
| Nature of Business: | Commercial Banking |
| Company Address: | Zenith Heights, Plot 84/87, Ajose Adeogun Street, Victoria Island, Lagos State, Nigeria |
| Telephone: | 012787000 |
| Fax: | |
| Email: | michael.otu@zenithbank.com |
| Auditor: | PRICEWATERHOUSECOOPERS |
| Registrar: | VERITAS REGISTRARS LIMITED |
| Company Secretary: | MICHAEL OSILAMA OTU ESQ |
| Date Listed: | Oct-21-2004 |
| Date of Incorporation: | May-30-1990 |
| Website: | www.zenithbank.com | SWIFT:ZEIBNGLA |
| Board Of Directors: | Adamu Saliu Lawani, Dame (Dr) Adaora Umeoji, OON, Dr. Adaora Umeoji , Dr. Al-Mujtaba Abubakar , Dr. Juliet Ehimuan, Dr. Omobola Ibidapo-Obe Ogunfowora, Dr. Peter Olatunde Bamkole, Engr. Mustafa Bello , Louis Eziokwubundu Odom, Mr. Anthony Akindele Ogunranti, Mr. Chuks Emma Okoh, Mr. Henry Oroh , Mr. Jim Ovia , Mrs Adobi Stella Nwapa, Pamela Mimi Yough |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|