VERITAS KAPITAL ASSURANCE PLC ( VERITASKAP ) ,
₦ 2.03 -0.07 (-3.33 %)
As at January 15, 2026, 2:35 pm All data delayed at least 30 minutes
Prev Close: 2.1
Open: 2.1
Volume: 14,693,797.00
Value: 30,954,040.85
Day's High: 2.2
Day's Low: 2.03
52 Week High: 3.06
52 Week Low: 0.86
Overview
Trading Information
| Trading Name: | VERITAS KAPITAL ASSURANCE PLC (VERITASKAP) |
| Ticker Symbol: | VERITASKAP |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | "Insurance Carriers, Brokers a |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 28,149,333,331.98 |
| Shares Outstanding (Mil.): | 13,866,666,666.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Jan-14-2026 | 2.1 | 32,794,509.00 |
| Jan-13-2026 | 2.01 | 11,579,660.00 |
| Jan-12-2026 | 1.99 | 8,647,541.00 |
| Jan-09-2026 | 1.81 | 3,911,941.00 |
| Jan-08-2026 | 1.77 | 8,140,441.00 |
| Jan-07-2026 | 1.96 | 8,964,043.00 |
| Jan-06-2026 | 1.96 | 7,833,250.00 |
| Company Name: | VERITAS KAPITAL ASSURANCE PLC |
| Ticker: | VERITASKAP |
| Market Classification: | Main Board |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | "Insurance Carriers, Brokers a |
| Nature of Business: | General (Non-life) Insurance |
| Company Address: | Plot 497 Abogo Largema Street, Off Constitution Avenue,CBD,Abuja |
| Telephone: | 094619900 |
| Fax: | 094619901 |
| Email: | info@veritaskapital.com |
| Auditor: | Aminu Ibrahim & Co (Chartered Accountants), Aminu Ibrahim & Co (Chartered Accountants), Deloitte &Toche (Chartered Accountants) |
| Registrar: | Unity Registrars Limited |
| Company Secretary: | Saratu Umar Garba |
| Date Listed: | Jan-01-1970 |
| Date of Incorporation: | Aug-08-1973 |
| Website: | www.veritaskapital.com |
| Board Of Directors: |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|