GREIF NIGERIA PLC     ( VANLEER ) [DIP],
			             ₦ 5.45  0  (0 %) 
			             As at  October 31, 2025, 7:08 am  All data delayed at least 30 minutes  
			         Prev Close:   5.45 
			             Open:   5.45 
			             Volume:   0.00 
			             Value:  0.00 
			            
			             Day's High:    
			             Day's Low:    
			             52 Week High:    
			             52 Week Low:    
			            
			            
			        Overview
Trading Information
| Trading Name: | GREIF NIGERIA PLC (VANLEER) | 
| Ticker Symbol: | VANLEER | 
| Sector: | INDUSTRIAL GOODS | 
| Sub Sector: | Packaging/Containers | 
| Market Classification: | Main Board | 
| Market Cap (Mil.): | 232,388,000.00 | 
| Shares Outstanding (Mil.): | 42,640,000.00 | 
| Official Open: | |
| Official Close: | 
Last 7 Days Trades
| Date | Price (Naira) | Volume | 
|---|
| Company Name: | GREIF NIGERIA PLC | 
| Ticker: | VANLEER | 
| Market Classification: | Main Board | 
| Sector: | INDUSTRIAL GOODS | 
| Sub Sector: | Packaging/Containers | 
| Nature of Business: | Manufacturing and Marketing of Metal Drums Containers | 
| Company Address: | 2nd Floor, Plot 5, Chief Yesuf Abiodun Street, Oniru Road, Victoria Island, Lagos | 
| Telephone: | 012809354 | 
| Fax: | 12121765 | 
| Email: | info.greifnigplc@gmail.com | 
| Auditor: | |
| Registrar: | |
| Company Secretary: | |
| Date Listed: | Jan-01-1970 | 
| Date of Incorporation: | Jan-20-1940 | 
| Website: | www.greif.com | 
| Board Of Directors: | 
| Documents | 
|---|
| Latest Disclosures | 
|---|
| Directors Dealings | 
|---|
