UNIVERSAL INSURANCE PLC ( UNIVINSURE ) ,
₦ 1.27 -0.01 (-0.78 %)
As at March 17, 2026, 1:07 am All data delayed at least 30 minutes
Prev Close: 1.28
Open: 1.28
Volume: 7,793,014.00
Value: 10,061,808.33
Day's High: 1.33
Day's Low: 1.27
52 Week High: 1.74
52 Week Low: 0.45
Overview
Trading Information
| Trading Name: | UNIVERSAL INSURANCE PLC (UNIVINSURE) |
| Ticker Symbol: | UNIVINSURE |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | "Insurance Carriers, Brokers a |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 20,320,000,000.00 |
| Shares Outstanding (Mil.): | 16,000,000,000.00 |
| Official Open: | |
| Official Close: |
1.27
|
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Mar-16-2026 | 1.27 | 7,793,014.00 |
| Mar-13-2026 | 1.28 | 4,945,608.00 |
| Mar-12-2026 | 1.27 | 14,566,407.00 |
| Mar-11-2026 | 1.3 | 7,741,291.00 |
| Mar-10-2026 | 1.36 | 9,081,726.00 |
| Mar-09-2026 | 1.38 | 16,979,929.00 |
| Mar-06-2026 | 1.39 | 12,554,643.00 |
| Company Name: | UNIVERSAL INSURANCE PLC |
| Ticker: | UNIVINSURE |
| Market Classification: | Main Board |
| Sector: | FINANCIAL SERVICES |
| Sub Sector: | "Insurance Carriers, Brokers a |
| Nature of Business: | General Insurance |
| Company Address: | 8, Gbagada Expressway, Anthony, Lagos |
| Telephone: | 012934645 |
| Fax: | 029200415C4Q72E8HC32 |
| Email: | info@universalinsuranceplc.com |
| Auditor: | Ukwuegbu, Ogbeleje & Co. (Chartered Accountants) |
| Registrar: | Mainstreet Registrars (formerlyAfribank Registrars) |
| Company Secretary: | Chinedu Anthony Onyilimba, Esq. |
| Date Listed: | Nov-02-2009 |
| Date of Incorporation: | Mar-01-1961 |
| Website: | www.universalinsuranceplc.com |
| Board Of Directors: |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|