UNITED BANK FOR AFRICA PLC     ( UBA ) ,
			             ₦ 40.5  0.45  (1.12 %) 
			             As at  November 4, 2025, 6:29 am  All data delayed at least 30 minutes  
			         Prev Close:   40.05 
			             Open:   40.05 
			             Volume:   136,838,589.00 
			             Value:  5,542,180,310.50 
			            
			             Day's High:   40.85 
			             Day's Low:   40.5 
			             52 Week High:   50.55 
			             52 Week Low:   28.05 
			            
			            
			        Overview
Trading Information
| Trading Name: | UNITED BANK FOR AFRICA PLC (UBA) | 
| Ticker Symbol: | UBA | 
| Sector: | FINANCIAL SERVICES | 
| Sub Sector: | Banking | 
| Market Classification: | Premium Board | 
| Market Cap (Mil.): | 1,662,091,878,501.00 | 
| Shares Outstanding (Mil.): | 41,039,305,642.00 | 
| Official Open: | |
| Official Close: | 
		                                 40.5 
		                             | 
		                        
Last 7 Days Trades
| Date | Price (Naira) | Volume | 
|---|---|---|
| Nov-03-2025 | 40.5 | 136,838,589.00 | 
| Oct-31-2025 | 40.05 | 7,900,910.00 | 
| Oct-30-2025 | 39.75 | 12,648,885.00 | 
| Oct-29-2025 | 39 | 8,633,141.00 | 
| Oct-28-2025 | 39.6 | 9,232,628.00 | 
| Oct-27-2025 | 40.2 | 15,307,105.00 | 
| Oct-24-2025 | 42 | 5,553,326.00 | 
| Company Name: | UNITED BANK FOR AFRICA PLC | 
| Ticker: | UBA | 
| Market Classification: | Premium Board | 
| Sector: | FINANCIAL SERVICES | 
| Sub Sector: | Banking | 
| Nature of Business: | Commercial Banking | 
| Company Address: | 57 Marina, Lagos | 
| Telephone: | 23416319822 | 
| Fax: | 23412808448 | 
| Email: | CFC@ubagroup.com | 
| Auditor: | Ernst & Young | 
| Registrar: | AFRICA PRUDENTIAL REGISTRARS | 
| Company Secretary: | BILI ANDREW ODUM | 
| Date Listed: | Mar-31-1970 | 
| Date of Incorporation: | Feb-23-1961 | 
| Website: | www.ubagroup.com | 
| Board Of Directors: | AMB. JOE KESHI (OON) , Henrietta Ugboh, High Chief Samuel Oni, FCA , MR. TONY O. ELUMELU, CON , MRS. OWANARI DUKE | 
| Documents | 
|---|
| Latest Disclosures | 
|---|
| Directors Dealings | 
|---|