TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,
₦ 164.6 0 (0 %)
As at September 14, 2025, 11:38 am All data delayed at least 30 minutes
Prev Close: 164.6
Open: 164.6
Volume: 13,678.00
Value: 2,269,072.10
Day's High:
Day's Low:
52 Week High: 164.7
52 Week Low: 95.4
Overview
Trading Information
Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
Ticker Symbol: | TRANSCOHOT |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 1,685,920,176,450.60 |
Shares Outstanding (Mil.): | 10,242,528,411.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Sep-12-2025 | 164.6 | 13,678.00 |
Sep-11-2025 | 164.6 | 25,309.00 |
Sep-10-2025 | 164.6 | 156,977.00 |
Sep-09-2025 | 164.6 | 7,787.00 |
Sep-08-2025 | 164.6 | 11,487.00 |
Sep-04-2025 | 164.6 | 27,111.00 |
Sep-03-2025 | 164.6 | 271,173.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|