TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,
₦ 189.7 0 (0 %)
As at March 12, 2026, 5:12 am All data delayed at least 30 minutes
Prev Close: 189.7
Open: 189.7
Volume: 27,308.00
Value: 4,721,500.90
Day's High:
Day's Low:
52 Week High: 190.9
52 Week Low: 113.5
Overview
Trading Information
| Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
| Ticker Symbol: | TRANSCOHOT |
| Sector: | SERVICES |
| Sub Sector: | Hotels/Lodging |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 1,943,007,639,566.70 |
| Shares Outstanding (Mil.): | 10,242,528,411.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Mar-11-2026 | 189.7 | 27,308.00 |
| Mar-10-2026 | 189.7 | 25,702.00 |
| Mar-09-2026 | 189.7 | 29,604.00 |
| Mar-06-2026 | 189.7 | 26,741.00 |
| Mar-05-2026 | 189.7 | 36,262.00 |
| Mar-04-2026 | 189.7 | 52,947.00 |
| Mar-03-2026 | 189.7 | 36,273.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|