TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,[CG+]
₦ 142.4 0 (0 %)
As at July 26, 2025, 11:56 pm All data delayed at least 30 minutes
Prev Close: 142.4
Open: 142.4
Volume: 9,559.00
Value: 1,358,742.30
Day's High:
Day's Low:
52 Week High: 163
52 Week Low: 90
Overview
Trading Information
Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
Ticker Symbol: | TRANSCOHOT |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 1,458,536,045,726.40 |
Shares Outstanding (Mil.): | 10,242,528,411.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Jul-25-2025 | 142.4 | 9,559.00 |
Jul-24-2025 | 142.4 | 6,863.00 |
Jul-23-2025 | 142.4 | 20,680.00 |
Jul-22-2025 | 142.4 | 14,496.00 |
Jul-21-2025 | 142.4 | 108,920.00 |
Jul-18-2025 | 142.4 | 140,824.00 |
Jul-17-2025 | 142.4 | 37,078.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|