TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,[CG+]
₦ 147.5 0 (0 %)
As at June 1, 2025, 1:00 am All data delayed at least 30 minutes
Prev Close: 147.5
Open: 147.5
Volume: 10,717.00
Value: 1,474,833.30
Day's High:
Day's Low:
52 Week High: 163
52 Week Low: 90
Overview
Trading Information
Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
Ticker Symbol: | TRANSCOHOT |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 1,510,772,940,622.50 |
Shares Outstanding (Mil.): | 10,242,528,411.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
May-30-2025 | 147.5 | 10,717.00 |
May-29-2025 | 147.5 | 304,809.00 |
May-28-2025 | 138.5 | 17,192.00 |
May-27-2025 | 138.5 | 26,213.00 |
May-26-2025 | 138.5 | 183,224.00 |
May-23-2025 | 138.5 | 255,701.00 |
May-22-2025 | 153.8 | 43,548.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|