TRANSCORP HOTELS PLC     ( TRANSCOHOT ) ,
			             ₦ 174.9  0  (0 %) 
			             As at  October 31, 2025, 5:32 pm  All data delayed at least 30 minutes  
			         Prev Close:   174.9 
			             Open:   174.9 
			             Volume:   8,864.00 
			             Value:  1,441,696.10 
			            
			             Day's High:    
			             Day's Low:    
			             52 Week High:   174.9 
			             52 Week Low:   95.4 
			            
			            
			        Overview
Trading Information
| Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) | 
| Ticker Symbol: | TRANSCOHOT | 
| Sector: | SERVICES | 
| Sub Sector: | Hotels/Lodging | 
| Market Classification: | Main Board | 
| Market Cap (Mil.): | 1,791,418,219,083.90 | 
| Shares Outstanding (Mil.): | 10,242,528,411.00 | 
| Official Open: | |
| Official Close: | 
Last 7 Days Trades
| Date | Price (Naira) | Volume | 
|---|---|---|
| Oct-31-2025 | 174.9 | 8,864.00 | 
| Oct-30-2025 | 174.9 | 184,542.00 | 
| Oct-29-2025 | 174.9 | 30,147.00 | 
| Oct-28-2025 | 174.9 | 19,817.00 | 
| Oct-27-2025 | 174.9 | 48,911.00 | 
| Oct-24-2025 | 174.9 | 27,042.00 | 
| Oct-23-2025 | 174.9 | 34,512.00 | 
| Documents | 
|---|
| Latest Disclosures | 
|---|
| Directors Dealings | 
|---|
