TRANSCORP HOTELS PLC ( TRANSCOHOT ) ,[CG+]
₦ 135.35 0 (0 %)
As at March 28, 2025, 8:54 pm All data delayed at least 30 minutes
Prev Close: 135.35
Open: 135.35
Volume: 13,266.00
Value: 1,646,288.90
Day's High:
Day's Low:
52 Week High: 136
52 Week Low: 87.93
Overview
Trading Information
Trading Name: | TRANSCORP HOTELS PLC (TRANSCOHOT) |
Ticker Symbol: | TRANSCOHOT |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 1,386,326,220,428.85 |
Shares Outstanding (Mil.): | 10,242,528,411.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Mar-28-2025 | 135.35 | 13,266.00 |
Mar-27-2025 | 135.35 | 120,377.00 |
Mar-26-2025 | 135.35 | 12,615.00 |
Mar-25-2025 | 136 | 12,763.00 |
Mar-24-2025 | 136 | 61,327.00 |
Mar-21-2025 | 136 | 8,864,376.00 |
Mar-20-2025 | 134 | 2,584.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|