TOURIST COMPANY OF NIGERIA PLC. ( TOURIST ) [DIP],
₦ 2.5 0 (0 %)
As at January 2, 2025, 6:30 pm All data delayed at least 30 minutes
Prev Close: 2.5
Open: 2.5
Volume: 0.00
Value: 0.00
Day's High:
Day's Low:
52 Week High: 2.56
52 Week Low: 2.5
Overview
Trading Information
Trading Name: | TOURIST COMPANY OF NIGERIA PLC. (TOURIST) |
Ticker Symbol: | TOURIST |
Sector: | SERVICES |
Sub Sector: | Hotels/Lodging |
Market Classification: | Main Board |
Market Cap (Mil.): | 5,616,093,680.00 |
Shares Outstanding (Mil.): | 2,246,437,472.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Dec-20-2024 | 2.5 | 5,000.00 |
Dec-12-2024 | 2.5 | 32,945.00 |
Dec-11-2024 | 2.5 | 28,055.00 |
Dec-09-2024 | 2.5 | 50.00 |
Nov-28-2024 | 2.5 | 5,000.00 |
Nov-25-2024 | 2.5 | 2,000.00 |
Nov-18-2024 | 2.5 | 2,000.00 |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|