TANTALIZERS PLC ( TANTALIZER ) ,
₦ 2.72 -0.07 (-2.51 %)
As at January 13, 2026, 4:37 pm All data delayed at least 30 minutes
Prev Close: 2.79
Open: 2.79
Volume: 20,963,379.00
Value: 57,520,239.01
Day's High: 2.8
Day's Low: 2.7
52 Week High: 3.45
52 Week Low: 1.81
Overview
Trading Information
| Trading Name: | TANTALIZERS PLC (TANTALIZER) |
| Ticker Symbol: | TANTALIZER |
| Sector: | SERVICES |
| Sub Sector: | Hospitality |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 13,600,000,002.72 |
| Shares Outstanding (Mil.): | 5,000,000,001.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Jan-13-2026 | 2.72 | 20,963,379.00 |
| Jan-12-2026 | 2.79 | 22,572,429.00 |
| Jan-09-2026 | 2.8 | 7,808,680.00 |
| Jan-08-2026 | 2.8 | 44,961,855.00 |
| Jan-07-2026 | 2.9 | 10,151,927.00 |
| Jan-06-2026 | 2.95 | 21,370,726.00 |
| Jan-05-2026 | 2.87 | 71,751,151.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|