TANTALIZERS PLC ( TANTALIZER ) ,
₦ 2.5 -0.18 (-6.72 %)
As at December 31, 2025, 2:05 pm All data delayed at least 30 minutes
Prev Close: 2.68
Open: 2.68
Volume: 39,940,281.00
Value: 100,047,767.80
Day's High: 2.7
Day's Low: 2.42
52 Week High: 3.45
52 Week Low: 1.81
Overview
Trading Information
| Trading Name: | TANTALIZERS PLC (TANTALIZER) |
| Ticker Symbol: | TANTALIZER |
| Sector: | SERVICES |
| Sub Sector: | Hospitality |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 12,500,000,002.50 |
| Shares Outstanding (Mil.): | 5,000,000,001.00 |
| Official Open: | |
| Official Close: |
2.5
|
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Dec-30-2025 | 2.68 | 16,467,814.00 |
| Dec-29-2025 | 2.68 | 10,144,690.00 |
| Dec-24-2025 | 2.7 | 5,237,827.00 |
| Dec-23-2025 | 2.56 | 7,267,424.00 |
| Dec-22-2025 | 2.58 | 50,179,553.00 |
| Dec-19-2025 | 2.69 | 58,964,946.00 |
| Dec-18-2025 | 2.45 | 7,806,303.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|