TANTALIZERS PLC ( TANTALIZER ) ,
₦ 4.28 -0.12 (-2.73 %)
As at March 20, 2026, 10:51 pm All data delayed at least 30 minutes
Prev Close: 4.4
Open: 4.4
Volume: 7,742,091.00
Value: 34,663,247.03
Day's High: 4.6
Day's Low: 4.28
52 Week High: 6.25
52 Week Low: 1.81
Overview
Trading Information
| Trading Name: | TANTALIZERS PLC (TANTALIZER) |
| Ticker Symbol: | TANTALIZER |
| Sector: | SERVICES |
| Sub Sector: | Hospitality |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 21,400,000,000.00 |
| Shares Outstanding (Mil.): | 5,000,000,000.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Mar-18-2026 | 4.28 | 7,742,091.00 |
| Mar-17-2026 | 4.4 | 9,307,799.00 |
| Mar-16-2026 | 4.45 | 3,316,281.00 |
| Mar-13-2026 | 4.4 | 3,746,820.00 |
| Mar-12-2026 | 4.4 | 4,143,857.00 |
| Mar-11-2026 | 4.2 | 7,238,699.00 |
| Mar-10-2026 | 4.52 | 8,966,923.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|