TANTALIZERS PLC ( TANTALIZER ) ,
₦ 2 -0.15 (-6.98 %)
As at November 7, 2025, 8:03 pm All data delayed at least 30 minutes
Prev Close: 2.15
Open: 2.15
Volume: 8,352,112.00
Value: 16,772,353.65
Day's High: 2.15
Day's Low: 1.94
52 Week High: 3.45
52 Week Low: 0.54
Overview
Trading Information
| Trading Name: | TANTALIZERS PLC (TANTALIZER) |
| Ticker Symbol: | TANTALIZER |
| Sector: | SERVICES |
| Sub Sector: | Hospitality |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 10,000,000,002.00 |
| Shares Outstanding (Mil.): | 5,000,000,001.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Nov-07-2025 | 2 | 8,352,112.00 |
| Nov-06-2025 | 2.15 | 3,740,926.00 |
| Nov-05-2025 | 2.34 | 4,021,503.00 |
| Nov-04-2025 | 2.29 | 4,447,996.00 |
| Nov-03-2025 | 2.33 | 844,216.00 |
| Oct-31-2025 | 2.4 | 1,151,818.00 |
| Oct-30-2025 | 2.45 | 4,088,496.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|