TANTALIZERS PLC ( TANTALIZER ) ,
₦ 4.4 0.02 (0.46 %)
As at March 5, 2026, 10:49 am All data delayed at least 30 minutes
Prev Close: 4.38
Open: 4.38
Volume: 3,858,694.00
Value: 17,106,494.89
Day's High: 4.7
Day's Low: 4.25
52 Week High: 6.25
52 Week Low: 1.81
Overview
Trading Information
| Trading Name: | TANTALIZERS PLC (TANTALIZER) |
| Ticker Symbol: | TANTALIZER |
| Sector: | SERVICES |
| Sub Sector: | Hospitality |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 0.00 |
| Shares Outstanding (Mil.): | 5,000,000,000.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Mar-04-2026 | 4.38 | 13,379,072.00 |
| Mar-03-2026 | 4.2 | 22,044,183.00 |
| Mar-02-2026 | 4.2 | 18,169,155.00 |
| Feb-27-2026 | 4.5 | 14,883,008.00 |
| Feb-26-2026 | 4.63 | 8,531,844.00 |
| Feb-25-2026 | 4.9 | 32,208,069.00 |
| Feb-24-2026 | 4.86 | 26,984,811.00 |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|