NCR (NIGERIA) PLC.     ( NCR ) ,
			             ₦ 16  0  (0 %) 
			             As at  November 4, 2025, 6:10 am  All data delayed at least 30 minutes  
			         Prev Close:   16 
			             Open:   16 
			             Volume:   54,786.00 
			             Value:  897,442.60 
			            
			             Day's High:    
			             Day's Low:    
			             52 Week High:   16 
			             52 Week Low:   4.27 
			            
			            
			        Overview
Trading Information
| Trading Name: | NCR (NIGERIA) PLC. (NCR) | 
| Ticker Symbol: | NCR | 
| Sector: | ICT | 
| Sub Sector: | IT Services | 
| Market Classification: | Main Board | 
| Market Cap (Mil.): | 1,728,000,000.00 | 
| Shares Outstanding (Mil.): | 108,000,000.00 | 
| Official Open: | |
| Official Close: | 
Last 7 Days Trades
| Date | Price (Naira) | Volume | 
|---|---|---|
| Nov-03-2025 | 16 | 54,786.00 | 
| Oct-31-2025 | 16 | 9,750.00 | 
| Oct-30-2025 | 16 | 38,105.00 | 
| Oct-29-2025 | 16 | 21,020.00 | 
| Oct-28-2025 | 16 | 30,626.00 | 
| Oct-27-2025 | 16 | 19,781.00 | 
| Oct-24-2025 | 16 | 60,249.00 | 
| Documents | 
|---|
| Latest Disclosures | 
|---|
| Directors Dealings | 
|---|