NASCON ALLIED INDUSTRIES PLC     ( NASCON ) ,
			             ₦ 110  0  (0 %) 
			             As at  November 4, 2025, 12:09 am  All data delayed at least 30 minutes  
			         Prev Close:   110 
			             Open:   110 
			             Volume:   716,442.00 
			             Value:  71,975,025.90 
			            
			             Day's High:    
			             Day's Low:    
			             52 Week High:   114.8 
			             52 Week Low:   28 
			            
			            
			        Overview
Trading Information
| Trading Name: | NASCON ALLIED INDUSTRIES PLC (NASCON) | 
| Ticker Symbol: | NASCON | 
| Sector: | CONSUMER GOODS | 
| Sub Sector: | Food Products | 
| Market Classification: | Main Board | 
| Market Cap (Mil.): | 297,266,986,060.00 | 
| Shares Outstanding (Mil.): | 2,702,427,146.00 | 
| Official Open: | |
| Official Close: | 
Last 7 Days Trades
| Date | Price (Naira) | Volume | 
|---|---|---|
| Nov-03-2025 | 110 | 716,442.00 | 
| Oct-31-2025 | 110 | 1,798,522.00 | 
| Oct-30-2025 | 113.9 | 498,247.00 | 
| Oct-29-2025 | 113.9 | 729,972.00 | 
| Oct-28-2025 | 113.9 | 354,643.00 | 
| Oct-27-2025 | 113.9 | 1,352,544.00 | 
| Oct-24-2025 | 113.9 | 3,754,288.00 | 
| Documents | 
|---|
| Latest Disclosures | 
|---|
| Directors Dealings | 
|---|