JULI PLC. ( JULI ) ,
₦ 8.95 0 (0 %)
As at October 13, 2025, 8:41 pm All data delayed at least 30 minutes
Prev Close: 8.95
Open: 8.95
Volume: 8,618.00
Value: 69,923.36
Day's High:
Day's Low:
52 Week High:
52 Week Low:
Overview
Trading Information
Trading Name: | JULI PLC. (JULI) |
Ticker Symbol: | JULI |
Sector: | SERVICES |
Sub Sector: | Food/Drug Retailers and Wholes |
Market Classification: | Growth Board |
Market Cap (Mil.): | 1,789,149,785.80 |
Shares Outstanding (Mil.): | 199,905,004.00 |
Official Open: | |
Official Close: |
Last 7 Days Trades
Date | Price (Naira) | Volume |
---|---|---|
Oct-13-2025 | 8.95 | 8,618.00 |
Company Name: | JULI PLC. |
Ticker: | JULI |
Market Classification: | Growth Board |
Sector: | SERVICES |
Sub Sector: | Food/Drug Retailers and Wholes |
Nature of Business: | Retail of Pharmaceutical s and Running of Supermarket and Laboratory Services |
Company Address: | 19, Kodesoh Street, Ikeja, LAgos State |
Telephone: | 09090550989 |
Fax: | |
Email: | info@juliplc.ng |
Auditor: | |
Registrar: | |
Company Secretary: | |
Date Listed: | Jul-11-1986 |
Date of Incorporation: | Sep-14-1972 |
Website: | www.juliplc.ng |
Board Of Directors: |
Documents |
---|
Latest Disclosures |
---|
Directors Dealings |
---|