JULIUS BERGER NIG. PLC. ( JBERGER ) ,
₦ 288 0 (0 %)
As at March 11, 2026, 2:23 pm All data delayed at least 30 minutes
Prev Close: 288
Open: 288
Volume: 307,907.00
Value: 80,483,771.40
Day's High:
Day's Low:
52 Week High: 290
52 Week Low: 110
Overview
Trading Information
| Trading Name: | JULIUS BERGER NIG. PLC. (JBERGER) |
| Ticker Symbol: | JBERGER |
| Sector: | CONSTRUCTION/REAL ESTATE |
| Sub Sector: | Infrastructure/Heavy Construct |
| Market Classification: | Main Board |
| Market Cap (Mil.): | 460,800,000,000.00 |
| Shares Outstanding (Mil.): | 1,600,000,000.00 |
| Official Open: | |
| Official Close: |
Last 7 Days Trades
| Date | Price (Naira) | Volume |
|---|---|---|
| Mar-10-2026 | 288 | 506,055.00 |
| Mar-09-2026 | 288 | 43,718.00 |
| Mar-06-2026 | 288 | 416,026.00 |
| Mar-05-2026 | 288 | 176,443.00 |
| Mar-04-2026 | 288 | 195,072.00 |
| Mar-03-2026 | 288 | 238,919.00 |
| Mar-02-2026 | 288 | 384,704.00 |
| Company Name: | JULIUS BERGER NIG. PLC. |
| Ticker: | JBERGER |
| Market Classification: | Main Board |
| Sector: | CONSTRUCTION/REAL ESTATE |
| Sub Sector: | Infrastructure/Heavy Construct |
| Nature of Business: | Planning, Design and Construction of Civil Engineering and Building works |
| Company Address: | 10, Shettima A. Munguno Crescent |
| Telephone: | 08039067000 |
| Fax: | 096114042 |
| Email: | info@julius-berger.com |
| Auditor: | Nexia Agbo Abel & Co |
| Registrar: | Greenwich Registrars & Data Solutions Ltd. |
| Company Secretary: | Cecilia Ekanem Madueke (Mrs) |
| Date Listed: | Jan-01-1970 |
| Date of Incorporation: | Feb-18-1970 |
| Website: | www.julius-berger.com |
| Board Of Directors: |
| Documents |
|---|
| Latest Disclosures |
|---|
| Directors Dealings |
|---|